2026 WEEK 35
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 08/24/26 | 08/25/26 | 08/26/26 | 08/27/26 | 08/28/26 | 08/29/26 | 08/30/26 | |||
| STIPEND PD | $70.00 | $95.00 | $70.00 | $70.00 | $95.00 | $145.00 | $95.00 | $640.00 | |
| WHITES | CNT | 178 | 223 | 347 | 519 | 499 | 736 | 441 | 2,943 |
| $ | $178.00 | $223.00 | $347.00 | $519.00 | $499.00 | $736.00 | $441.00 | $2,943.00 | |
| PINKS | CNT | 47 | 62 | 91 | 63 | 123 | 200 | 90 | 676 |
| $ | $117.50 | $155.00 | $227.50 | $157.50 | $307.50 | $500.00 | $225.00 | $1,690.00 | |
| REDS | CNT | 390 | 409 | 450 | 632 | 823 | 925 | 790 | 4,419 |
| $ | $1,950.00 | $2,045.00 | $2,250.00 | $3,160.00 | $4,115.00 | $4,625.00 | $3,950.00 | $22,095.00 | |
| GREENS | CNT | 47 | 90 | 84 | 83 | 107 | 256 | 97 | 764 |
| $ | $1,175.00 | $2,250.00 | $2,100.00 | $2,075.00 | $2,675.00 | $6,400.00 | $2,425.00 | $19,100.00 | |
| 0.25 | CNT | 16 | 53 | 45 | 40 | 50 | 57 | 32 | 293 |
| $ | $4.00 | $13.25 | $11.25 | $10.00 | $12.50 | $14.25 | $8.00 | $73.25 | |
| BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TOTAL | CNT | 678 | 837 | 1,017 | 1,337 | 1,602 | 2,174 | 1,450 | 9,095 |
| $ | $3,424.50 | $4,686.25 | $4,935.75 | $5,921.50 | $7,609.00 | $12,275.25 | $7,049.00 | $45,901.25 | |
| TOKES COLLECTED | $3,424.50 | $4,686.25 | $4,935.75 | $5,921.50 | $7,609.00 | $12,275.25 | $7,049.00 | $45,901.25 | |
| TOKES DEPOSITED | $3,354.50 | $4,591.25 | $4,865.75 | $5,851.50 | $7,514.00 | $12,130.25 | $6,954.00 | $45,261.25 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | |||||||||
P02
| WHITES | CNT | 2,943 | PINKS | CNT | 676 | REDS | CNT | 4,419 | GREENS | CNT | 764 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $2,943.00 | $ | $1,690.00 | $ | $22,095.00 | $ | $19,100.00 | ||||||||||
| 0.25 | CNT | 293 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 9,095 | |
| $ | $73.25 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $45,901.25 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $640.00 | %1.39 | $0.00 | $45,261.25 | 0.00 | $0.00 |