2026 WEEK 7
P01
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 02/09/26 | 02/10/26 | 02/11/26 | 02/12/26 | 02/13/26 | 02/14/26 | 02/15/26 | |||
| STIPEND PD | $70.00 | $95.00 | $70.00 | $70.00 | $95.00 | $95.00 | $95.00 | $590.00 | |
| WHITES | CNT | 152 | 372 | 406 | 469 | 633 | 725 | 442 | 3,199 |
| $ | $152.00 | $372.00 | $406.00 | $469.00 | $633.00 | $725.00 | $442.00 | $3,199.00 | |
| PINKS | CNT | 74 | 84 | 84 | 68 | 129 | 201 | 146 | 786 |
| $ | $185.00 | $210.00 | $210.00 | $170.00 | $322.50 | $502.50 | $365.00 | $1,965.00 | |
| REDS | CNT | 522 | 457 | 463 | 715 | 1,031 | 1,011 | 865 | 5,064 |
| $ | $2,610.00 | $2,285.00 | $2,315.00 | $3,575.00 | $5,155.00 | $5,055.00 | $4,325.00 | $25,320.00 | |
| GREENS | CNT | 37 | 52 | 54 | 123 | 202 | 157 | 138 | 763 |
| $ | $925.00 | $1,300.00 | $1,350.00 | $3,075.00 | $5,050.00 | $3,925.00 | $3,450.00 | $19,075.00 | |
| 0.25 | CNT | 10 | 46 | 45 | 55 | 72 | 49 | 30 | 307 |
| $ | $2.50 | $11.50 | $11.25 | $13.75 | $18.00 | $12.25 | $7.50 | $76.75 | |
| BLACK | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| PURPLE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| ORANGE | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| MISC | CNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TOTAL | CNT | 795 | 1,011 | 1,052 | 1,430 | 2,067 | 2,143 | 1,621 | 10,119 |
| $ | $3,874.50 | $4,178.50 | $4,292.25 | $7,302.75 | $11,178.50 | $10,219.75 | $8,589.50 | $49,635.75 | |
| TOKES COLLECTED | $3,874.50 | $4,178.50 | $4,292.25 | $7,302.75 | $11,178.50 | $10,219.75 | $8,589.50 | $49,635.75 | |
| TOKES DEPOSITED | $3,804.50 | $4,083.50 | $4,222.25 | $7,232.75 | $11,083.50 | $10,124.75 | $8,494.50 | $49,045.75 | |
| EMERGENCY DROP | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| TABLE | |||||||||
| OTHER | PAYOUT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| REASON | |||||||||
P02
| WHITES | CNT | 3,199 | PINKS | CNT | 786 | REDS | CNT | 5,064 | GREENS | CNT | 763 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $3,199.00 | $ | $1,965.00 | $ | $25,320.00 | $ | $19,075.00 | ||||||||||
| 0.25 | CNT | 307 | BLACK | CNT | 0 | PURPLE | CNT | 0 | ORANGE | CNT | 0 | MISC | CNT | TOTAL | CNT | 10,119 | |
| $ | $76.75 | $ | $0.00 | $ | $0.00 | $ | $0.00 | $ | $ | $49,635.75 |
| STIPEND PD | STIPEND PD % | STIPEND PD / hr | Tokes Distributed | Table Hours | Weekly Toke Rate |
|---|---|---|---|---|---|
| $590.00 | %1.18 | $0.23 | $49,045.75 | 2,563.55 | $19.13 |