A quick look: Our Money
Weekly tracking
W/E December 31, 2023
$19.66/h
$46,080.00 on 2,343.50 hrs
W/E December 24, 2023
$15.73/h
$32,105.00 on 2,041.00 hrs
W/E December 17, 2023
$15.50/h
$36,267.75 on 2,340.25 hrs
W/E December 10, 2023
$16.66/h
$38,478.25 on 2,308.25 hrs
W/E December 03, 2023
$18.64/h
$44,207.50 on 2,372.00 hrs
W/E November 26, 2023
$15.90/h
$39,740.00 on 2,500.00 hrs
W/E November 19, 2023
$17.21/h
$40,670.50 on 2,363.75 hrs
W/E November 12, 2023
$16.44/h
$40,066.75 on 2,437.75 hrs
W/E November 05, 2023
$16.28/h
$38,634.75 on 2,373.50 hrs
W/E October 29, 2023
$14.45/h
$33,812.50 on 2,340.50 hrs
W/E October 22, 2023
$13.84/h
$32,843.75 on 2,372.75 hrs
W/E October 15, 2023
$15.05/h
$36,424.50 on 2,420.75 hrs
W/E October 08, 2023
$20.49/h
$48,007.25 on 2,342.50 hrs
W/E October 01, 2023
$12.97/h
$30,556.75 on 2,355.50 hrs
W/E September 24, 2023
$14.28/h
$33,217.25 on 2,325.75 hrs
W/E September 17, 2023
$12.25/h
$29,000.50 on 2,366.50 hrs
W/E September 10, 2023
$17.89/h
$42,977.00 on 2,402.50 hrs
W/E September 03, 2023
$21.84/h
$54,462.25 on 2,493.50 hrs
W/E August 27, 2023
$16.07/h
$36,223.25 on 2,254.50 hrs
W/E August 20, 2023
$17.81/h
$40,849.50 on 2,294.25 hrs
W/E August 13, 2023
$18.90/h
$42,654.75 on 2,257.25 hrs
W/E August 06, 2023
$16.88/h
$40,171.75 on 2,379.75 hrs
W/E July 30, 2023
$20.34/h
$47,696.75 on 2,345.00 hrs
W/E July 23, 2023
$16.33/h
$38,041.50 on 2,330.25 hrs
W/E July 16, 2023
$17.97/h
$40,802.25 on 2,270.00 hrs
W/E July 09, 2023
$18.01/h
$41,821.00 on 2,322.00 hrs
W/E July 02, 2023
$15.45/h
$37,089.50 on 2,401.00 hrs
W/E June 25, 2023
$17.89/h
$42,015.75 on 2,348.50 hrs
W/E June 18, 2023
$16.28/h
$37,567.75 on 2,307.50 hrs
W/E June 11, 2023
$20.16/h
$46,562.50 on 2,309.25 hrs
W/E June 04, 2023
$14.41/h
$33,771.75 on 2,344.00 hrs
W/E May 28, 2023
$14.40/h
$33,342.75 on 2,316.00 hrs
W/E May 21, 2023
$17.17/h
$39,153.50 on 2,280.25 hrs
W/E May 14, 2023
$14.49/h
$34,631.00 on 2,390.25 hrs
W/E May 07, 2023
$17.49/h
$42,808.75 on 2,447.75 hrs
W/E April 30, 2023
$18.11/h
$43,269.00 on 2,388.75 hrs
W/E April 23, 2023
$17.98/h
$42,483.50 on 2,362.75 hrs
W/E April 16, 2023
$18.10/h
$44,164.25 on 2,440.50 hrs
W/E April 09, 2023
$18.48/h
$44,230.00 on 2,393.75 hrs
W/E April 02, 2023
$19.08/h
$44,795.00 on 2,348.00 hrs
W/E March 26, 2023
$24.45/h
$60,118.00 on 2,459.00 hrs
W/E March 19, 2023
$16.93/h
$40,722.75 on 2,405.50 hrs
W/E March 12, 2023
$19.29/h
$45,107.75 on 2,338.75 hrs
W/E March 05, 2023
$19.29/h
$45,897.50 on 2,379.50 hrs
W/E February 26, 2023
$22.77/h
$55,280.25 on 2,427.25 hrs
W/E February 19, 2023
$18.45/h
$44,768.00 on 2,426.75 hrs
W/E February 12, 2023
$16.56/h
$39,653.25 on 2,394.50 hrs
W/E February 05, 2023
$14.80/h
$37,045.00 on 2,502.50 hrs
W/E January 29, 2023
$15.57/h
$38,268.75 on 2,458.00 hrs
W/E January 22, 2023
$17.91/h
$44,262.25 on 2,471.00 hrs
W/E January 15, 2023
$17.83/h
$43,763.75 on 2,455.00 hrs
W/E January 08, 2023
$16.82/h
$41,188.75 on 2,448.50 hrs
Monthly/YTD totals
Jan 2023
$16.95/h
$182,774.25 on 10,929.93 hrs
Feb 2023
$18.47/h
$177,392.00 on 9,715.86 hrs
Mar 2023
$19.89/h
$214,639.50 on 10,580.04 hrs
Apr 2023
$18.23/h
$188,412.50 on 10,256.61 hrs
May 2023
$15.74/h
$158,880.50 on 10,438.82 hrs
Jun 2023
$17.17/h
$172,304.00 on 10,019.68 hrs
Jul 2023
$17.95/h
$188,081.00 on 10,293.21 hrs
Aug 2023
$18.00/h
$178,255.25 on 10,270.64 hrs
Sep 2023
$15.14/h
$164,065.75 on 10,182.39 hrs
Oct 2023
$15.88/h
$162,678.25 on 10,491.14 hrs
Nov 2023
$16.76/h
$167,172.00 on 10,352.29 hrs
Dec 2023
$17.06/h
$181,319.50 on 10,049.57 hrs
YTD 2023
$17.27/h
$2,135,974.50 on 123,580.18 hrs
Toke History
2018
$12.25/h
$1,651,211.13 on 134,787.25 hrs
2019
$12.19/h
$1,570,507.63 on 128,007.00 hrs
2020
$0.00/h
$511,662.58 on 0.00 hrs
2021
$16.28/h
$1,582,975.50 on 95,646.93 hrs
2022
$17.20/h
$2,123,347.80 on 122,797.89 hrs
2023
$17.27/h
$2,135,974.50 on 123,580.18 hrs
2024
$18.54/h
$2,312,644.45 on 120,229.84 hrs
2025
$18.47/h
$1,824,498.71 on 98,916.53 hrs
December 2023 • DAILY TOKE DROPS • December 2023
Week 52
12/25-12/31
Day | Day Total | Running Total |
---|---|---|
Mon | $0.00 | $0.00 |
Tue | $4,409.50 | $4,409.50 |
Wed | $5,918.00 | $10,327.50 |
Thu | $7,775.00 | $18,102.50 |
Fri | $9,259.25 | $27,361.75 |
Sat | $9,978.50 | $37,340.25 |
Sun | $8,739.75 | $46,080.00 |
Total | $46,080.00 |
Week 51
12/18-12/24
Day | Day Total | Running Total |
---|---|---|
Mon | $3,459.25 | $3,459.25 |
Tue | $3,767.50 | $7,226.75 |
Wed | $5,692.50 | $12,919.25 |
Thu | $ - | $ - |
Fri | $6,362.75 | $23,251.75 |
Sat | $6,744.00 | $29,995.75 |
Sun | $2,109.25 | $32,105.00 |
Total | $32,105.00 |
Week 50
12/11-12/17
Day | Day Total | Running Total |
---|---|---|
Mon | $3,166.25 | $3,166.25 |
Tue | $4,085.75 | $7,252.00 |
Wed | $3,577.00 | $10,829.00 |
Thu | $6,021.75 | $16,850.75 |
Fri | $5,838.75 | $22,689.50 |
Sat | $8,241.25 | $30,930.75 |
Sun | $5,337.00 | $36,267.75 |
Total | $36,267.75 |
Week 49
12/04-12/10
Day | Day Total | Running Total |
---|---|---|
Mon | $3,992.25 | $3,992.25 |
Tue | $4,764.25 | $8,756.50 |
Wed | $4,054.50 | $12,811.00 |
Thu | $6,065.25 | $18,876.25 |
Fri | $6,404.25 | $25,280.50 |
Sat | $6,683.75 | $31,964.25 |
Sun | $6,489.00 | $38,453.25 |
Total | $38,478.25 |
Week 48
11/27-12/03
Day | Day Total | Running Total |
---|---|---|
Mon | $3,225.50 | $3,225.50 |
Tue | $2,633.00 | $5,858.50 |
Wed | $5,083.50 | $10,942.00 |
Thu | $4,877.00 | $15,819.00 |
Fri | $6,516.75 | $22,335.75 |
Sat | $11,164.75 | $33,500.50 |
Sun | $10,707.00 | $44,207.50 |
Total | $44,207.50 |
November 2023 • DAILY TOKE DROPS • November 2023
Week 47
11/20-11/26
Day | Day Total | Running Total |
---|---|---|
Mon | $5,008.50 | $5,008.50 |
Tue | $3,695.00 | $8,703.50 |
Wed | $5,065.50 | $13,769.00 |
Thu | $4,178.50 | $17,947.50 |
Fri | $8,333.25 | $26,280.75 |
Sat | $8,065.75 | $34,346.50 |
Sun | $5,393.50 | $39,740.00 |
Total | $39,740.00 |
Week 46
11/13-11/19
Day | Day Total | Running Total |
---|---|---|
Mon | $3,493.00 | $3,493.00 |
Tue | $2,955.00 | $6,448.00 |
Wed | $9,363.75 | $15,811.75 |
Thu | $5,259.25 | $21,071.00 |
Fri | $5,095.50 | $26,166.50 |
Sat | $7,352.00 | $33,518.50 |
Sun | $7,152.00 | $40,670.50 |
Total | $40,670.50 |
Week 45
11/06-11/12
Day | Day Total | Running Total |
---|---|---|
Mon | $4,891.50 | $4,891.50 |
Tue | $3,712.75 | $8,604.25 |
Wed | $3,288.25 | $11,892.50 |
Thu | $6,165.00 | $18,057.50 |
Fri | $7,057.50 | $25,115.00 |
Sat | $9,448.50 | $34,563.50 |
Sun | $5,503.25 | $40,066.75 |
Total | $40,066.75 |
Week 44
10/30-11/05
Day | Day Total | Running Total |
---|---|---|
Mon | $4,332.00 | $4,332.00 |
Tue | $3,427.00 | $7,759.00 |
Wed | $5,610.50 | $13,369.50 |
Thu | $4,933.25 | $18,302.75 |
Fri | $6,884.25 | $25,187.00 |
Sat | $6,998.75 | $32,185.75 |
Sun | $6,449.00 | $38,634.75 |
Total | $38,634.75 |
October 2023 • DAILY TOKE DROPS • October 2023
Week 43
10/23-10/29
Day | Day Total | Running Total |
---|---|---|
Mon | $2,792.25 | $2,792.25 |
Tue | $2,753.25 | $5,545.50 |
Wed | $3,170.25 | $8,715.75 |
Thu | $3,794.50 | $12,510.25 |
Fri | $6,396.00 | $18,906.25 |
Sat | $8,136.00 | $27,042.25 |
Sun | $6,770.25 | $33,812.50 |
Total | $33,812.50 |
Week 42
10/16-10/22
Day | Day Total | Running Total |
---|---|---|
Mon | $2,999.75 | $2,999.75 |
Tue | $4,372.75 | $7,372.50 |
Wed | $2,929.00 | $10,301.50 |
Thu | $4,119.75 | $14,421.25 |
Fri | $6,650.00 | $21,071.25 |
Sat | $7,656.00 | $28,727.25 |
Sun | $4,116.50 | $32,843.75 |
Total | $32,843.75 |
Week 41
10/09-10/15
Day | Day Total | Running Total |
---|---|---|
Mon | $2,954.50 | $2,954.50 |
Tue | $3,713.75 | $6,668.25 |
Wed | $5,638.75 | $12,307.00 |
Thu | $5,536.00 | $17,843.00 |
Fri | $6,376.75 | $24,219.75 |
Sat | $6,554.50 | $30,774.25 |
Sun | $5,650.25 | $36,424.50 |
Total | $36,424.50 |
Week 40
10/02-10/08
Day | Day Total | Running Total |
---|---|---|
Mon | $4,403.75 | $4,403.75 |
Tue | $7,531.00 | $11,934.75 |
Wed | $4,851.25 | $16,786.00 |
Thu | $5,086.75 | $21,872.75 |
Fri | $7,825.75 | $29,698.50 |
Sat | $10,939.75 | $40,638.25 |
Sun | $7,369.00 | $48,007.25 |
Total | $48,007.25 |
Week 39
09/25-10/01
Day | Day Total | Running Total |
---|---|---|
Mon | $3,124.25 | $3,124.25 |
Tue | $3,698.75 | $6,823.00 |
Wed | $2,671.75 | $9,494.75 |
Thu | $3,829.75 | $13,324.50 |
Fri | $6,066.00 | $19,390.50 |
Sat | $7,335.00 | $26,725.50 |
Sun | $3,831.25 | $30,556.75 |
Total | $30,556.75 |
September 2023 • DAILY TOKE DROPS • September 2023
Week 38
09/18-09/24
Day | Day Total | Running Total |
---|---|---|
Mon | $3,535.75 | $3,535.75 |
Tue | $3,197.00 | $6,732.75 |
Wed | $2,809.00 | $9,541.75 |
Thu | $4,341.50 | $13,883.25 |
Fri | $4,605.75 | $18,489.00 |
Sat | $7,701.75 | $26,190.75 |
Sun | $7,026.50 | $33,217.25 |
Total | $33,217.25 |
Week 37
09/11-09/17
Day | Day Total | Running Total |
---|---|---|
Mon | $2,744.25 | $2,744.25 |
Tue | $3,082.50 | $5,826.75 |
Wed | $3,286.75 | $9,113.50 |
Thu | $4,587.00 | $13,700.50 |
Fri | $6,221.25 | $19,921.75 |
Sat | $5,624.00 | $25,545.75 |
Sun | $3,454.75 | $29,000.50 |
Total | $29,000.50 |
Week 36
09/04-09/10
Day | Day Total | Running Total |
---|---|---|
Mon | $4,550.75 | $4,550.75 |
Tue | $3,939.75 | $8,490.50 |
Wed | $5,627.75 | $14,118.25 |
Thu | $4,876.00 | $18,994.25 |
Fri | $6,799.25 | $25,793.50 |
Sat | $11,206.25 | $36,999.75 |
Sun | $5,977.25 | $42,977.00 |
Total | $42,977.00 |
Week 35
08/28-09/03
Day | Day Total | Running Total |
---|---|---|
Mon | $3,461.75 | $3,461.75 |
Tue | $3,803.75 | $7,265.50 |
Wed | $4,853.00 | $12,118.50 |
Thu | $10,198.25 | $22,316.75 |
Fri | $13,462.50 | $35,779.25 |
Sat | $12,337.25 | $48,116.50 |
Sun | $6,345.75 | $54,462.25 |
Total | $54,462.25 |
August 2023 • DAILY TOKE DROPS • August 2023
Week 34
08/21-08/27
Day | Day Total | Running Total |
---|---|---|
Mon | $3,190.75 | $3,190.75 |
Tue | $4,875.75 | $8,066.50 |
Wed | $4,820.50 | $12,887.00 |
Thu | $4,180.25 | $17,067.25 |
Fri | $7,553.00 | $24,620.25 |
Sat | $6,418.25 | $31,038.50 |
Sun | $5,184.75 | $36,223.25 |
Total | $36,223.25 |
Week 33
08/14-08/20
Day | Day Total | Running Total |
---|---|---|
Mon | $4,129.75 | $4,129.75 |
Tue | $4,019.25 | $8,149.00 |
Wed | $6,626.75 | $14,775.75 |
Thu | $4,734.75 | $19,510.50 |
Fri | $6,212.25 | $25,722.75 |
Sat | $10,129.50 | $35,852.25 |
Sun | $4,997.25 | $40,849.50 |
Total | $40,849.50 |
Week 32
08/07-08/13
Day | Day Total | Running Total |
---|---|---|
Mon | $5,528.25 | $5,528.25 |
Tue | $3,471.25 | $8,999.50 |
Wed | $6,580.25 | $15,579.75 |
Thu | $5,851.75 | $21,431.50 |
Fri | $5,097.00 | $26,528.50 |
Sat | $9,575.50 | $36,104.00 |
Sun | $6,550.75 | $42,654.75 |
Total | $42,654.75 |
Week 31
07/31-08/06
Day | Day Total | Running Total |
---|---|---|
Mon | $3,960.75 | $3,960.75 |
Tue | $4,582.25 | $8,543.00 |
Wed | $4,532.00 | $13,075.00 |
Thu | $6,402.75 | $19,477.75 |
Fri | $7,395.75 | $26,873.50 |
Sat | $7,580.75 | $34,454.25 |
Sun | $5,717.50 | $40,171.75 |
Total | $40,171.75 |
July 2023 • DAILY TOKE DROPS • July 2023
Week 30
07/24-07/30
Day | Day Total | Running Total |
---|---|---|
Mon | $4,166.75 | $4,166.75 |
Tue | $3,100.75 | $7,267.50 |
Wed | $6,478.50 | $13,746.00 |
Thu | $6,987.25 | $20,733.25 |
Fri | $10,642.00 | $31,375.25 |
Sat | $9,291.00 | $40,666.25 |
Sun | $7,030.50 | $47,696.75 |
Total | $47,696.75 |
Week 29
07/17-07/23
Day | Day Total | Running Total |
---|---|---|
Mon | $2,639.75 | $2,639.75 |
Tue | $6,901.00 | $9,540.75 |
Wed | $3,021.00 | $12,561.75 |
Thu | $6,401.50 | $18,963.25 |
Fri | $6,079.25 | $25,042.50 |
Sat | $5,879.25 | $30,921.75 |
Sun | $7,119.75 | $38,041.50 |
Total | $38,041.50 |
Week 28
07/10-07/16
Day | Day Total | Running Total |
---|---|---|
Mon | $4,572.00 | $4,572.00 |
Tue | $5,516.50 | $10,088.50 |
Wed | $3,533.25 | $13,621.75 |
Thu | $5,726.50 | $19,348.25 |
Fri | $5,787.25 | $25,135.50 |
Sat | $10,346.25 | $35,481.75 |
Sun | $5,320.50 | $40,802.25 |
Total | $40,802.25 |
Week 27
07/03-07/09
Day | Day Total | Running Total |
---|---|---|
Mon | $5,892.75 | $5,892.75 |
Tue | $5,268.75 | $11,161.50 |
Wed | $3,864.25 | $15,025.75 |
Thu | $6,346.50 | $21,372.25 |
Fri | $7,622.00 | $28,994.25 |
Sat | $7,019.00 | $36,013.25 |
Sun | $5,807.75 | $41,821.00 |
Total | $41,821.00 |
Week 26
06/26-07/02
Day | Day Total | Running Total |
---|---|---|
Mon | $2,684.00 | $2,684.00 |
Tue | $4,159.25 | $6,843.25 |
Wed | $4,402.50 | $11,245.75 |
Thu | $4,164.00 | $15,409.75 |
Fri | $5,921.00 | $21,330.75 |
Sat | $9,081.75 | $30,412.50 |
Sun | $6,677.00 | $37,089.50 |
Total | $37,089.50 |
June 2023 • DAILY TOKE DROPS • June 2023
Week 25
06/19-06/25
Day | Day Total | Running Total |
---|---|---|
Mon | $3,121.25 | $3,121.25 |
Tue | $4,094.00 | $7,215.25 |
Wed | $3,686.50 | $10,901.75 |
Thu | $7,000.00 | $17,901.75 |
Fri | $8,746.75 | $26,648.50 |
Sat | $7,532.75 | $34,181.25 |
Sun | $7,834.50 | $42,015.75 |
Total | $42,015.75 |
Week 24
06/12-06/18
Day | Day Total | Running Total |
---|---|---|
Mon | $3,172.50 | $3,172.50 |
Tue | $5,177.00 | $8,349.50 |
Wed | $4,088.25 | $12,437.75 |
Thu | $6,053.50 | $18,491.25 |
Fri | $7,062.00 | $25,553.25 |
Sat | $6,581.75 | $32,135.00 |
Sun | $5,432.75 | $37,567.75 |
Total | $37,567.75 |
Week 23
06/05-06/11
Day | Day Total | Running Total |
---|---|---|
Mon | $3,499.75 | $3,499.75 |
Tue | $4,398.50 | $7,898.25 |
Wed | $4,691.25 | $12,589.50 |
Thu | $7,275.00 | $19,864.50 |
Fri | $11,055.50 | $30,920.00 |
Sat | $8,137.00 | $39,057.00 |
Sun | $7,505.50 | $46,562.50 |
Total | $46,562.50 |
Week 22
05/29-06/04
Day | Day Total | Running Total |
---|---|---|
Mon | $3,546.25 | $3,546.25 |
Tue | $2,650.75 | $6,197.00 |
Wed | $2,747.50 | $8,944.50 |
Thu | $3,515.00 | $12,459.50 |
Fri | $6,373.00 | $18,832.50 |
Sat | $8,522.00 | $27,354.50 |
Sun | $6,417.25 | $33,771.75 |
Total | $33,771.75 |
May 2023 • DAILY TOKE DROPS • May 2023
Week 21
05/22-05/28
Day | Day Total | Running Total |
---|---|---|
Mon | $4,106.00 | $4,106.00 |
Tue | $3,344.25 | $7,450.25 |
Wed | $2,811.50 | $10,261.75 |
Thu | $5,146.25 | $15,408.00 |
Fri | $5,355.75 | $20,763.75 |
Sat | $6,169.25 | $26,933.00 |
Sun | $6,409.75 | $33,342.75 |
Total | $33,342.75 |
Week 20
05/15-05/21
Day | Day Total | Running Total |
---|---|---|
Mon | $3,341.25 | $3,341.25 |
Tue | $4,017.00 | $7,358.25 |
Wed | $4,180.50 | $11,538.75 |
Thu | $7,376.25 | $18,915.00 |
Fri | $5,283.00 | $24,198.00 |
Sat | $8,789.50 | $32,987.50 |
Sun | $6,166.00 | $39,153.50 |
Total | $39,153.50 |
Week 19
05/08-05/14
Day | Day Total | Running Total |
---|---|---|
Mon | $2,731.50 | $2,731.50 |
Tue | $2,546.25 | $5,277.75 |
Wed | $5,450.00 | $10,727.75 |
Thu | $4,223.00 | $14,950.75 |
Fri | $7,546.00 | $22,496.75 |
Sat | $7,619.50 | $30,116.25 |
Sun | $4,514.75 | $34,631.00 |
Total | $34,631.00 |
Week 18
05/01-05/07
Day | Day Total | Running Total |
---|---|---|
Mon | $3,603.25 | $3,603.25 |
Tue | $3,793.50 | $7,396.75 |
Wed | $4,392.25 | $11,789.00 |
Thu | $5,090.25 | $16,879.25 |
Fri | $9,079.00 | $25,958.25 |
Sat | $10,182.50 | $36,140.75 |
Sun | $6,668.00 | $42,808.75 |
Total | $42,808.75 |
April 2023 • DAILY TOKE DROPS • April 2023
Week 17
04/24-04/30
Day | Day Total | Running Total |
---|---|---|
Mon | $3,011.50 | $3,011.50 |
Tue | $4,049.25 | $7,060.75 |
Wed | $4,078.75 | $11,139.50 |
Thu | $5,667.25 | $16,806.75 |
Fri | $5,505.75 | $22,312.50 |
Sat | $11,147.50 | $33,460.00 |
Sun | $9,809.00 | $43,269.00 |
Total | $43,269.00 |
Week 16
04/17-04/23
Day | Day Total | Running Total |
---|---|---|
Mon | $3,622.50 | $3,622.50 |
Tue | $3,618.25 | $7,240.75 |
Wed | $6,698.75 | $13,939.50 |
Thu | $6,512.00 | $20,451.50 |
Fri | $6,946.50 | $27,398.00 |
Sat | $7,745.50 | $35,143.50 |
Sun | $7,340.00 | $42,483.50 |
Total | $42,483.50 |
Week 15
04/10-04/16
Day | Day Total | Running Total |
---|---|---|
Mon | $5,222.50 | $5,222.50 |
Tue | $8,931.00 | $14,153.50 |
Wed | $4,367.75 | $18,521.25 |
Thu | $5,628.75 | $24,150.00 |
Fri | $6,017.25 | $30,167.25 |
Sat | $6,497.50 | $36,664.75 |
Sun | $7,499.50 | $44,164.25 |
Total | $44,164.25 |
Week 14
04/03-04/09
Day | Day Total | Running Total |
---|---|---|
Mon | $2,617.75 | $2,617.75 |
Tue | $3,597.25 | $6,215.00 |
Wed | $2,690.00 | $8,905.00 |
Thu | $6,771.25 | $15,676.25 |
Fri | $11,723.75 | $27,400.00 |
Sat | $10,604.25 | $38,004.25 |
Sun | $6,225.75 | $44,230.00 |
Total | $44,230.00 |
Week 13
03/27-04/02
Day | Day Total | Running Total |
---|---|---|
Mon | $3,134.00 | $3,134.00 |
Tue | $6,833.00 | $9,967.00 |
Wed | $6,083.75 | $16,050.75 |
Thu | $5,980.75 | $22,031.50 |
Fri | $8,497.75 | $30,529.25 |
Sat | $8,041.00 | $38,570.25 |
Sun | $6,224.75 | $44,795.00 |
Total | $44,795.00 |
March 2023 • DAILY TOKE DROPS • March 2023
Week 12
03/20-03/26
Day | Day Total | Running Total |
---|---|---|
Mon | $3,374.75 | $3,374.75 |
Tue | $6,422.00 | $9,796.75 |
Wed | $4,784.25 | $14,581.00 |
Thu | $10,734.50 | $25,315.50 |
Fri | $17,364.25 | $42,679.75 |
Sat | $11,244.25 | $53,924.00 |
Sun | $6,194.00 | $60,118.00 |
Total | $60,118.00 |
Week 11
03/13-03/19
Day | Day Total | Running Total |
---|---|---|
Mon | $3,952.00 | $3,952.00 |
Tue | $3,079.00 | $7,031.00 |
Wed | $6,728.75 | $13,759.75 |
Thu | $5,260.50 | $19,020.25 |
Fri | $8,750.75 | $27,771.00 |
Sat | $7,398.00 | $35,169.00 |
Sun | $5,553.75 | $40,722.75 |
Total | $40,722.75 |
Week 10
03/06-03/12
Day | Day Total | Running Total |
---|---|---|
Mon | $4,336.25 | $4,336.25 |
Tue | $4,759.50 | $9,095.75 |
Wed | $3,643.00 | $12,738.75 |
Thu | $4,630.00 | $17,368.75 |
Fri | $6,508.75 | $23,877.50 |
Sat | $10,894.75 | $34,772.25 |
Sun | $10,335.50 | $45,107.75 |
Total | $45,107.75 |
Week 9
02/27-03/05
Day | Day Total | Running Total |
---|---|---|
Mon | $2,730.75 | $2,730.75 |
Tue | $5,005.00 | $7,735.75 |
Wed | $4,355.25 | $12,091.00 |
Thu | $5,203.50 | $17,294.50 |
Fri | $9,830.50 | $27,125.00 |
Sat | $10,818.50 | $37,943.50 |
Sun | $7,954.00 | $45,897.50 |
Total | $45,897.50 |
February 2023 • DAILY TOKE DROPS • February 2023
Week 8
02/20-02/26
Day | Day Total | Running Total |
---|---|---|
Mon | $5,874.25 | $5,874.25 |
Tue | $9,915.00 | $15,789.25 |
Wed | $6,405.00 | $22,194.25 |
Thu | $8,656.50 | $30,850.75 |
Fri | $8,430.75 | $39,281.50 |
Sat | $7,068.75 | $46,350.25 |
Sun | $8,930.00 | $55,280.25 |
Total | $55,280.25 |
Week 7
02/13-02/19
Day | Day Total | Running Total |
---|---|---|
Mon | $3,079.50 | $3,079.50 |
Tue | $3,676.25 | $6,755.75 |
Wed | $7,213.75 | $13,969.50 |
Thu | $6,529.00 | $20,498.50 |
Fri | $7,177.75 | $27,676.25 |
Sat | $8,276.50 | $35,952.75 |
Sun | $8,815.25 | $44,768.00 |
Total | $44,768.00 |
Week 6
02/06-02/12
Day | Day Total | Running Total |
---|---|---|
Mon | $2,577.75 | $2,577.75 |
Tue | $4,413.50 | $6,991.25 |
Wed | $4,116.25 | $11,107.50 |
Thu | $6,510.75 | $17,618.25 |
Fri | $7,284.25 | $24,902.50 |
Sat | $10,279.25 | $35,181.75 |
Sun | $4,471.50 | $39,653.25 |
Total | $39,653.25 |
Week 5
01/30-02/05
Day | Day Total | Running Total |
---|---|---|
Mon | $2,845.50 | $2,845.50 |
Tue | $4,244.75 | $7,090.25 |
Wed | $4,517.75 | $11,608.00 |
Thu | $4,671.00 | $16,279.00 |
Fri | $5,823.75 | $22,102.75 |
Sat | $8,875.75 | $30,978.50 |
Sun | $6,066.50 | $37,045.00 |
Total | $37,045.00 |
January 2023 • DAILY TOKE DROPS • January 2023
Week 4
01/23-01/29
Day | Day Total | Running Total |
---|---|---|
Mon | $3,202.75 | $3,202.75 |
Tue | $3,224.25 | $6,427.00 |
Wed | $2,979.25 | $9,406.25 |
Thu | $5,528.00 | $14,934.25 |
Fri | $9,898.50 | $24,832.75 |
Sat | $7,058.25 | $31,891.00 |
Sun | $6,377.75 | $38,268.75 |
Total | $38,268.75 |
Week 3
01/16-01/22
Day | Day Total | Running Total |
---|---|---|
Mon | $5,290.25 | $5,290.25 |
Tue | $3,501.00 | $8,791.25 |
Wed | $3,552.00 | $12,343.25 |
Thu | $5,420.75 | $17,764.00 |
Fri | $8,197.00 | $25,961.00 |
Sat | $12,405.25 | $38,366.25 |
Sun | $5,896.00 | $44,262.25 |
Total | $44,262.25 |
Week 2
01/09-01/15
Day | Day Total | Running Total |
---|---|---|
Mon | $2,819.50 | $2,819.50 |
Tue | $5,649.00 | $8,468.50 |
Wed | $7,952.00 | $16,420.50 |
Thu | $4,925.75 | $21,346.25 |
Fri | $7,723.75 | $29,070.00 |
Sat | $7,626.00 | $36,696.00 |
Sun | $7,067.75 | $43,763.75 |
Total | $43,763.75 |
Week 1
01/02-01/08
Day | Day Total | Running Total |
---|---|---|
Mon | $4,223.25 | $4,223.25 |
Tue | $4,391.50 | $8,614.75 |
Wed | $3,168.25 | $11,783.00 |
Thu | $4,897.50 | $16,680.50 |
Fri | $6,504.50 | $23,185.00 |
Sat | $11,232.75 | $34,417.75 |
Sun | $6,771.00 | $41,188.75 |
Total | $41,188.75 |