A quick look: Our Money
Weekly tracking
W/E December 29, 2019
$12.89/h
$30,936.50 on 2,399.25 hrs
W/E December 22, 2019
$13.89/h
$33,261.00 on 2,395.00 hrs
W/E December 15, 2019
$14.90/h
$37,451.25 on 2,513.75 hrs
W/E December 08, 2019
$14.25/h
$33,305.00 on 2,337.50 hrs
W/E December 01, 2019
$10.90/h
$26,124.50 on 2,396.75 hrs
W/E November 24, 2019
$12.05/h
$29,866.75 on 2,479.00 hrs
W/E November 17, 2019
$12.00/h
$28,539.50 on 2,379.25 hrs
W/E November 10, 2019
$11.04/h
$27,598.52 on 2,498.75 hrs
W/E November 03, 2019
$13.05/h
$32,434.75 on 2,484.50 hrs
W/E October 27, 2019
$11.13/h
$27,948.50 on 2,512.00 hrs
W/E October 20, 2019
$11.86/h
$29,995.00 on 2,529.25 hrs
W/E October 13, 2019
$11.85/h
$31,915.96 on 2,694.25 hrs
W/E October 06, 2019
$12.81/h
$32,333.00 on 2,524.75 hrs
W/E September 29, 2019
$11.99/h
$31,181.25 on 2,600.75 hrs
W/E September 22, 2019
$11.33/h
$28,257.00 on 2,494.50 hrs
W/E September 15, 2019
$12.66/h
$32,324.50 on 2,553.75 hrs
W/E September 08, 2019
$11.91/h
$31,146.50 on 2,616.25 hrs
W/E September 01, 2019
$11.91/h
$31,411.55 on 2,638.25 hrs
W/E August 25, 2019
$12.39/h
$31,270.50 on 2,524.50 hrs
W/E August 18, 2019
$11.95/h
$30,610.75 on 2,561.25 hrs
W/E August 11, 2019
$12.24/h
$32,050.50 on 2,619.50 hrs
W/E July 21, 2019
$12.02/h
$31,504.61 on 2,621.50 hrs
W/E July 14, 2019
$11.54/h
$28,707.53 on 2,486.75 hrs
W/E July 07, 2019
$9.66/h
$26,289.50 on 2,722.25 hrs
W/E June 30, 2019
$11.09/h
$27,988.00 on 2,523.25 hrs
W/E June 23, 2019
$11.01/h
$28,194.55 on 2,561.25 hrs
W/E June 16, 2019
$12.74/h
$33,535.49 on 2,633.00 hrs
W/E June 09, 2019
$13.82/h
$36,008.42 on 2,604.75 hrs
W/E June 02, 2019
$14.17/h
$37,840.51 on 2,670.75 hrs
W/E May 26, 2019
$11.88/h
$34,247.00 on 2,883.25 hrs
W/E May 19, 2019
$11.24/h
$30,229.50 on 2,689.75 hrs
W/E May 12, 2019
$11.27/h
$30,621.00 on 2,716.00 hrs
W/E May 05, 2019
$13.79/h
$39,383.30 on 2,855.50 hrs
W/E April 28, 2019
$12.78/h
$35,347.75 on 2,766.75 hrs
W/E April 21, 2019
$14.07/h
$38,500.00 on 2,736.00 hrs
W/E April 14, 2019
$12.24/h
$32,416.25 on 2,647.75 hrs
W/E April 07, 2019
$12.44/h
$34,992.35 on 2,812.75 hrs
W/E March 31, 2019
$11.87/h
$31,908.00 on 2,688.00 hrs
W/E March 24, 2019
$13.43/h
$35,826.25 on 2,668.00 hrs
W/E March 17, 2019
$12.79/h
$36,202.60 on 2,831.00 hrs
W/E March 10, 2019
$12.83/h
$34,457.00 on 2,686.25 hrs
W/E March 03, 2019
$12.09/h
$33,049.75 on 2,732.75 hrs
W/E February 24, 2019
$12.17/h
$32,630.97 on 2,682.00 hrs
W/E February 17, 2019
$15.53/h
$42,456.50 on 2,733.75 hrs
W/E February 10, 2019
$13.41/h
$35,247.50 on 2,628.25 hrs
W/E February 03, 2019
$9.38/h
$24,462.77 on 2,609.00 hrs
W/E January 27, 2019
$11.27/h
$32,337.75 on 2,870.00 hrs
W/E January 20, 2019
$8.56/h
$20,827.00 on 2,432.00 hrs
W/E January 13, 2019
$12.79/h
$35,333.00 on 2,762.00 hrs
W/E January 06, 2019
$12.29/h
$39,172.75 on 3,187.00 hrs
Monthly/YTD totals
Jan 2019
$10.63/h
$98,392.25 on 9,554.86 hrs
Feb 2019
$13.01/h
$138,542.97 on 10,723.71 hrs
Mar 2019
$12.67/h
$157,823.85 on 12,044.43 hrs
Apr 2019
$12.94/h
$151,320.85 on 11,779.11 hrs
May 2019
$12.28/h
$148,039.81 on 12,236.32 hrs
Jun 2019
$12.30/h
$139,943.46 on 11,085.32 hrs
Jul 2019
$11.07/h
$86,501.64 on 7,830.50 hrs
Aug 2019
$12.13/h
$113,459.00 on 9,966.61 hrs
Sep 2019
$12.00/h
$132,645.55 on 11,002.82 hrs
Oct 2019
$12.03/h
$133,715.71 on 11,319.29 hrs
Nov 2019
$11.67/h
$128,905.52 on 10,476.14 hrs
Dec 2019
$12.98/h
$138,062.50 on 9,987.89 hrs
YTD 2019
$12.19/h
$1,570,507.63 on 128,007.00 hrs
Toke History
2018
$12.25/h
$1,651,211.13 on 134,787.25 hrs
2019
$12.19/h
$1,570,507.63 on 128,007.00 hrs
2020
$0.00/h
$511,662.58 on 0.00 hrs
2021
$16.28/h
$1,582,975.50 on 95,646.93 hrs
2022
$17.20/h
$2,123,347.80 on 122,797.89 hrs
2023
$17.27/h
$2,135,974.50 on 123,580.18 hrs
2024
$18.54/h
$2,312,644.45 on 120,229.84 hrs
2025
$18.17/h
$1,468,795.96 on 80,899.68 hrs
December 2019 • DAILY TOKE DROPS • December 2019
Week 52
12/23-12/29
Mon | $0.00 |
---|---|
Tue | $0.00 |
Wed | $0.00 |
Thu | $0.00 |
Fri | $0.00 |
Sat | $0.00 |
Sun | $0.00 |
Total | $30,936.50 |
Week 51
12/16-12/22
Mon | $0.00 |
---|---|
Tue | $0.00 |
Wed | $0.00 |
Thu | $0.00 |
Fri | $0.00 |
Sat | $0.00 |
Sun | $0.00 |
Total | $33,261.00 |
Week 50
12/09-12/15
Mon | $4,183.00 |
---|---|
Tue | $5,034.25 |
Wed | $3,466.25 |
Thu | $0.00 |
Fri | $0.00 |
Sat | $0.00 |
Sun | $0.00 |
Total | $37,451.25 |
Week 49
12/02-12/08
Mon | $1,692.50 |
---|---|
Tue | $3,378.00 |
Wed | $3,170.00 |
Thu | $8,560.25 |
Fri | $6,343.50 |
Sat | $5,277.50 |
Sun | $5,543.25 |
Total | $33,305.00 |
Week 48
11/25-12/01
Mon | $2,878.75 |
---|---|
Tue | $2,690.75 |
Wed | $3,564.25 |
Thu | $2,630.25 |
Fri | $5,422.00 |
Sat | $6,418.75 |
Sun | $3,108.75 |
Total | $26,124.50 |
November 2019 • DAILY TOKE DROPS • November 2019
Week 47
11/18-11/24
Mon | $4,120.25 |
---|---|
Tue | $3,362.00 |
Wed | $4,266.00 |
Thu | $2,822.75 |
Fri | $4,716.75 |
Sat | $5,934.25 |
Sun | $5,254.75 |
Total | $29,866.75 |
Week 46
11/11-11/17
Mon | $3,284.50 |
---|---|
Tue | $3,164.50 |
Wed | $1,644.75 |
Thu | $3,559.50 |
Fri | $5,133.00 |
Sat | $6,482.75 |
Sun | $5,900.50 |
Total | $28,539.50 |
Week 45
11/04-11/10
Mon | $2,791.50 |
---|---|
Tue | $4,273.50 |
Wed | $3,705.50 |
Thu | $3,720.25 |
Fri | $4,053.50 |
Sat | $4,785.50 |
Sun | $4,793.77 |
Total | $27,598.52 |
Week 44
10/28-11/03
Mon | $3,304.50 |
---|---|
Tue | $2,708.25 |
Wed | $2,739.75 |
Thu | $4,951.25 |
Fri | $6,970.25 |
Sat | $7,004.50 |
Sun | $5,321.25 |
Total | $32,434.75 |
October 2019 • DAILY TOKE DROPS • October 2019
Week 43
10/21-10/27
Mon | $2,463.25 |
---|---|
Tue | $3,415.75 |
Wed | $2,340.75 |
Thu | $2,324.75 |
Fri | $5,932.50 |
Sat | $6,233.00 |
Sun | $5,783.50 |
Total | $27,948.50 |
Week 42
10/14-10/20
Mon | $2,720.00 |
---|---|
Tue | $2,794.25 |
Wed | $2,902.50 |
Thu | $5,081.50 |
Fri | $4,799.50 |
Sat | $6,809.75 |
Sun | $5,407.50 |
Total | $29,995.00 |
Week 41
10/07-10/13
Mon | $3,155.00 |
---|---|
Tue | $2,344.00 |
Wed | $3,336.75 |
Thu | $3,169.50 |
Fri | $7,590.21 |
Sat | $6,217.50 |
Sun | $6,713.00 |
Total | $31,915.96 |
Week 40
09/30-10/06
Mon | $2,720.50 |
---|---|
Tue | $2,606.25 |
Wed | $4,956.75 |
Thu | $3,098.00 |
Fri | $5,836.75 |
Sat | $6,687.75 |
Sun | $6,967.00 |
Total | $32,333.00 |
September 2019 • DAILY TOKE DROPS • September 2019
Week 39
09/23-09/29
Mon | $3,648.00 |
---|---|
Tue | $4,202.00 |
Wed | $2,581.50 |
Thu | $3,917.25 |
Fri | $5,642.75 |
Sat | $5,122.50 |
Sun | $6,592.25 |
Total | $31,181.25 |
Week 38
09/16-09/22
Mon | $3,592.50 |
---|---|
Tue | $2,246.00 |
Wed | $3,324.50 |
Thu | $4,077.75 |
Fri | $4,879.75 |
Sat | $6,084.25 |
Sun | $4,557.25 |
Total | $28,257.00 |
Week 37
09/09-09/15
Mon | $2,746.75 |
---|---|
Tue | $4,292.75 |
Wed | $4,032.50 |
Thu | $4,343.25 |
Fri | $5,744.25 |
Sat | $5,977.50 |
Sun | $5,752.50 |
Total | $32,324.50 |
Week 36
09/02-09/08
Mon | $5,198.25 |
---|---|
Tue | $1,544.75 |
Wed | $3,109.75 |
Thu | $4,197.50 |
Fri | $4,241.75 |
Sat | $8,211.00 |
Sun | $5,233.50 |
Total | $31,146.50 |
Week 35
08/26-09/01
Mon | $4,101.50 |
---|---|
Tue | $2,392.75 |
Wed | $2,809.75 |
Thu | $2,956.00 |
Fri | $7,267.25 |
Sat | $0.00 |
Sun | $7,015.80 |
Total | $31,411.55 |
August 2019 • DAILY TOKE DROPS • August 2019
Week 34
08/19-08/25
Mon | $3,412.25 |
---|---|
Tue | $3,356.25 |
Wed | $4,577.50 |
Thu | $4,544.50 |
Fri | $5,830.25 |
Sat | $4,434.50 |
Sun | $5,635.25 |
Total | $31,270.50 |
Week 33
08/12-08/18
Mon | $3,013.25 |
---|---|
Tue | $3,885.00 |
Wed | $3,170.75 |
Thu | $4,502.75 |
Fri | $5,034.75 |
Sat | $4,755.25 |
Sun | $6,794.00 |
Total | $30,610.75 |
Week 32
08/05-08/11
Mon | $4,077.50 |
---|---|
Tue | $3,819.25 |
Wed | $4,777.50 |
Thu | $4,321.50 |
Fri | $5,014.00 |
Sat | $4,133.00 |
Sun | $6,497.75 |
Total | $32,050.50 |
Week 31
07/29-08/04
Mon | $3,675.75 |
---|---|
Tue | $2,731.00 |
Wed | $2,688.25 |
Thu | $3,330.50 |
Fri | $6,098.00 |
Sat | $4,956.75 |
Sun | $6,286.25 |
Total | $ - |
July 2019 • DAILY TOKE DROPS • July 2019
Week 30
07/22-07/28
Mon | $4,872.75 |
---|---|
Tue | $2,610.25 |
Wed | $3,955.25 |
Thu | $2,703.25 |
Fri | $6,403.25 |
Sat | $5,808.25 |
Sun | $4,317.50 |
Total | $ - |
Week 29
07/15-07/21
Mon | $3,228.00 |
---|---|
Tue | $2,524.00 |
Wed | $2,504.00 |
Thu | $2,483.00 |
Fri | $8,872.61 |
Sat | $6,637.75 |
Sun | $5,255.50 |
Total | $31,504.61 |
Week 28
07/08-07/14
Mon | $4,044.25 |
---|---|
Tue | $1,718.50 |
Wed | $3,199.75 |
Thu | $3,984.50 |
Fri | $5,633.25 |
Sat | $5,771.00 |
Sun | $4,356.75 |
Total | $28,707.53 |
Week 27
07/01-07/07
Mon | $2,840.75 |
---|---|
Tue | $2,573.00 |
Wed | $3,243.50 |
Thu | $3,301.00 |
Fri | $4,033.25 |
Sat | $5,739.25 |
Sun | $4,558.75 |
Total | $26,289.50 |
June 2019 • DAILY TOKE DROPS • June 2019
Week 26
06/24-06/30
Mon | $2,425.00 |
---|---|
Tue | $3,631.75 |
Wed | $2,428.25 |
Thu | $4,307.75 |
Fri | $4,278.50 |
Sat | $5,993.75 |
Sun | $4,923.00 |
Total | $27,988.00 |
Week 25
06/17-06/23
Mon | $3,593.25 |
---|---|
Tue | $3,474.75 |
Wed | $3,257.50 |
Thu | $3,036.75 |
Fri | $4,128.01 |
Sat | $7,418.50 |
Sun | $3,286.75 |
Total | $28,194.55 |
Week 24
06/10-06/16
Mon | $5,999.24 |
---|---|
Tue | $5,359.00 |
Wed | $3,761.75 |
Thu | $3,357.25 |
Fri | $3,930.50 |
Sat | $6,380.00 |
Sun | $4,747.75 |
Total | $33,535.49 |
Week 23
06/03-06/09
Mon | $2,813.00 |
---|---|
Tue | $3,449.00 |
Wed | $3,811.00 |
Thu | $5,834.50 |
Fri | $9,169.00 |
Sat | $5,102.75 |
Sun | $5,829.17 |
Total | $36,008.42 |
Week 22
05/27-06/02
Mon | $5,473.75 |
---|---|
Tue | $6,554.00 |
Wed | $2,349.00 |
Thu | $3,408.75 |
Fri | $5,838.01 |
Sat | $9,190.75 |
Sun | $5,026.25 |
Total | $37,840.51 |
May 2019 • DAILY TOKE DROPS • May 2019
Week 21
05/20-05/26
Mon | $3,465.25 |
---|---|
Tue | $2,495.25 |
Wed | $3,915.75 |
Thu | $3,204.00 |
Fri | $7,247.75 |
Sat | $5,933.50 |
Sun | $7,985.50 |
Total | $34,247.00 |
Week 20
05/13-05/19
Mon | $4,660.75 |
---|---|
Tue | $3,273.25 |
Wed | $3,542.75 |
Thu | $3,085.00 |
Fri | $6,318.50 |
Sat | $5,652.25 |
Sun | $3,697.00 |
Total | $30,229.50 |
Week 19
05/06-05/12
Mon | $2,528.50 |
---|---|
Tue | $3,497.75 |
Wed | $3,998.25 |
Thu | $3,171.00 |
Fri | $6,232.75 |
Sat | $5,474.50 |
Sun | $5,718.75 |
Total | $30,621.00 |
Week 18
04/29-05/05
Mon | $7,093.00 |
---|---|
Tue | $2,971.50 |
Wed | $3,905.00 |
Thu | $3,974.50 |
Fri | $9,014.25 |
Sat | $6,586.05 |
Sun | $5,839.00 |
Total | $39,383.30 |
April 2019 • DAILY TOKE DROPS • April 2019
Week 17
04/22-04/28
Mon | $4,799.25 |
---|---|
Tue | $3,309.75 |
Wed | $4,525.00 |
Thu | $3,354.25 |
Fri | $5,440.00 |
Sat | $7,573.25 |
Sun | $6,346.25 |
Total | $35,347.75 |
Week 16
04/15-04/21
Mon | $3,666.75 |
---|---|
Tue | $3,873.25 |
Wed | $3,801.25 |
Thu | $5,006.00 |
Fri | $8,667.00 |
Sat | $5,781.25 |
Sun | $7,704.50 |
Total | $38,500.00 |
Week 15
04/08-04/14
Mon | $3,165.25 |
---|---|
Tue | $3,526.75 |
Wed | $4,592.75 |
Thu | $3,283.00 |
Fri | $4,990.00 |
Sat | $7,151.50 |
Sun | $5,710.00 |
Total | $32,416.25 |
Week 14
04/01-04/07
Mon | $5,755.75 |
---|---|
Tue | $2,865.25 |
Wed | $3,495.00 |
Thu | $3,471.25 |
Fri | $5,266.10 |
Sat | $4,852.25 |
Sun | $9,286.75 |
Total | $34,992.35 |
March 2019 • DAILY TOKE DROPS • March 2019
Week 13
03/25-03/31
Mon | $3,023.50 |
---|---|
Tue | $3,713.25 |
Wed | $4,030.25 |
Thu | $2,566.50 |
Fri | $7,851.00 |
Sat | $5,770.00 |
Sun | $4,953.50 |
Total | $31,908.00 |
Week 12
03/18-03/24
Mon | $3,702.50 |
---|---|
Tue | $4,887.75 |
Wed | $3,462.50 |
Thu | $3,407.00 |
Fri | $5,763.25 |
Sat | $8,217.00 |
Sun | $6,386.25 |
Total | $35,826.25 |
Week 11
03/11-03/17
Mon | $2,539.00 |
---|---|
Tue | $3,713.00 |
Wed | $3,139.25 |
Thu | $3,746.25 |
Fri | $6,553.35 |
Sat | $7,563.00 |
Sun | $8,948.75 |
Total | $36,202.60 |
Week 10
03/04-03/10
Mon | $4,905.75 |
---|---|
Tue | $3,704.25 |
Wed | $0.00 |
Thu | $9,200.50 |
Fri | $5,658.75 |
Sat | $7,582.75 |
Sun | $3,405.00 |
Total | $34,457.00 |
Week 9
02/25-03/03
Mon | $2,922.50 |
---|---|
Tue | $3,062.50 |
Wed | $3,727.50 |
Thu | $3,927.25 |
Fri | $6,162.75 |
Sat | $7,743.50 |
Sun | $5,523.75 |
Total | $33,049.75 |
February 2019 • DAILY TOKE DROPS • February 2019
Week 8
02/18-02/24
Mon | $4,408.75 |
---|---|
Tue | $6,918.25 |
Wed | $2,767.75 |
Thu | $3,152.50 |
Fri | $4,690.50 |
Sat | $5,742.75 |
Sun | $4,950.25 |
Total | $32,630.97 |
Week 7
02/11-02/17
Mon | $3,569.25 |
---|---|
Tue | $1,912.25 |
Wed | $4,883.75 |
Thu | $10,467.75 |
Fri | $7,361.25 |
Sat | $7,529.50 |
Sun | $6,732.75 |
Total | $42,456.50 |
Week 6
02/04-02/10
Mon | $2,882.50 |
---|---|
Tue | $3,748.50 |
Wed | $5,548.75 |
Thu | $3,585.00 |
Fri | $5,527.25 |
Sat | $8,602.75 |
Sun | $5,352.75 |
Total | $35,247.50 |
Week 5
01/28-02/03
Mon | $2,964.25 |
---|---|
Tue | $2,177.50 |
Wed | $1,606.25 |
Thu | $3,146.50 |
Fri | $4,803.25 |
Sat | $6,455.50 |
Sun | $3,309.50 |
Total | $24,462.77 |
January 2019 • DAILY TOKE DROPS • January 2019
Week 4
01/21-01/27
Mon | $3,530.75 |
---|---|
Tue | $2,976.75 |
Wed | $3,999.25 |
Thu | $2,970.75 |
Fri | $5,027.75 |
Sat | $7,109.75 |
Sun | $6,722.75 |
Total | $32,337.75 |
Week 3
01/14-01/20
Mon | $3,115.25 |
---|---|
Tue | $3,396.50 |
Wed | $2,588.75 |
Thu | $2,602.75 |
Fri | $5,279.75 |
Sat | $2,230.25 |
Sun | $1,613.75 |
Total | $20,827.00 |
Week 2
01/07-01/13
Mon | $4,000.25 |
---|---|
Tue | $3,649.50 |
Wed | $3,198.00 |
Thu | $3,599.00 |
Fri | $5,712.75 |
Sat | $6,337.25 |
Sun | $8,836.25 |
Total | $35,333.00 |
Week 1
12/31-01/06
Mon | $ |
---|---|
Tue | $ |
Wed | $ |
Thu | $ |
Fri | $ |
Sat | $ |
Sun | $ |
Total | $39,172.75 |