A quick look: Our Money
Weekly tracking
W/E January 02, 2022
$22.54/h
$55,231.25 on 2,450.25 hrs
W/E December 26, 2021
$15.04/h
$23,522.25 on 1,564.25 hrs
W/E December 19, 2021
$13.80/h
$31,347.00 on 2,270.75 hrs
W/E December 12, 2021
$15.46/h
$35,291.00 on 2,282.25 hrs
W/E December 05, 2021
$16.01/h
$36,519.75 on 2,281.75 hrs
W/E November 28, 2021
$17.13/h
$38,951.00 on 2,273.50 hrs
W/E November 21, 2021
$16.32/h
$37,342.75 on 2,280.50 hrs
W/E November 14, 2021
$16.08/h
$37,744.50 on 2,347.00 hrs
W/E November 07, 2021
$16.20/h
$37,004.25 on 2,284.50 hrs
W/E October 31, 2021
$17.92/h
$40,053.75 on 2,234.75 hrs
W/E October 24, 2021
$16.91/h
$36,048.75 on 2,132.00 hrs
W/E October 17, 2021
$20.46/h
$41,306.25 on 2,018.50 hrs
W/E October 10, 2021
$17.57/h
$35,135.75 on 1,999.25 hrs
W/E October 03, 2021
$19.88/h
$39,804.25 on 2,002.50 hrs
W/E September 26, 2021
$20.40/h
$39,399.25 on 1,931.25 hrs
W/E September 19, 2021
$15.83/h
$31,695.75 on 2,001.75 hrs
W/E September 12, 2021
$18.92/h
$40,810.50 on 2,157.25 hrs
W/E September 05, 2021
$20.78/h
$42,501.25 on 2,045.50 hrs
W/E August 29, 2021
$19.34/h
$37,758.50 on 1,952.50 hrs
W/E August 22, 2021
$17.61/h
$34,168.25 on 1,940.25 hrs
W/E August 15, 2021
$18.23/h
$34,078.25 on 1,869.25 hrs
W/E August 08, 2021
$18.05/h
$31,855.50 on 1,765.00 hrs
W/E August 01, 2021
$20.28/h
$38,825.25 on 1,914.00 hrs
W/E July 25, 2021
$21.27/h
$37,442.50 on 1,760.00 hrs
W/E July 18, 2021
$21.74/h
$41,961.75 on 1,930.50 hrs
W/E July 11, 2021
$20.38/h
$38,543.75 on 1,891.25 hrs
W/E July 04, 2021
$21.30/h
$42,782.75 on 2,008.75 hrs
W/E June 27, 2021
$17.03/h
$31,743.75 on 1,863.50 hrs
W/E June 20, 2021
$15.80/h
$30,070.50 on 1,902.75 hrs
W/E June 13, 2021
$13.56/h
$24,976.50 on 1,841.75 hrs
W/E June 06, 2021
$13.54/h
$25,559.75 on 1,887.25 hrs
W/E May 30, 2021
$18.19/h
$34,919.50 on 1,919.50 hrs
W/E May 23, 2021
$14.71/h
$26,767.75 on 1,820.00 hrs
W/E May 16, 2021
$14.69/h
$28,185.75 on 1,918.75 hrs
W/E May 09, 2021
$15.82/h
$27,550.50 on 1,741.75 hrs
W/E May 02, 2021
$14.54/h
$22,239.50 on 1,529.25 hrs
W/E April 25, 2021
$16.14/h
$26,506.00 on 1,642.50 hrs
W/E April 18, 2021
$16.19/h
$26,933.75 on 1,664.00 hrs
W/E April 11, 2021
$14.80/h
$24,013.50 on 1,622.50 hrs
W/E April 04, 2021
$14.51/h
$20,825.75 on 1,435.25 hrs
W/E March 28, 2021
$14.03/h
$22,034.75 on 1,570.50 hrs
W/E March 21, 2021
$17.86/h
$26,004.75 on 1,456.25 hrs
W/E March 14, 2021
$13.56/h
$20,171.00 on 1,487.25 hrs
W/E March 07, 2021
$13.83/h
$21,231.50 on 1,534.75 hrs
W/E February 28, 2021
$13.25/h
$19,823.25 on 1,496.25 hrs
W/E February 21, 2021
$11.38/h
$17,298.75 on 1,520.75 hrs
W/E February 14, 2021
$13.89/h
$20,741.75 on 1,493.50 hrs
W/E February 07, 2021
$12.01/h
$16,277.25 on 1,354.75 hrs
W/E January 31, 2021
$12.64/h
$17,948.25 on 1,419.75 hrs
W/E January 24, 2021
$13.23/h
$20,829.50 on 1,575.00 hrs
W/E January 17, 2021
$10.41/h
$15,758.50 on 1,513.25 hrs
W/E January 10, 2021
$14.41/h
$22,299.75 on 1,547.25 hrs
Monthly/YTD totals
Jan 2021
$11.45/h
$76,836.00 on 6,055.25 hrs
Feb 2021
$12.63/h
$74,141.00 on 5,865.25 hrs
Mar 2021
$14.79/h
$97,096.50 on 6,663.86 hrs
Apr 2021
$15.36/h
$105,482.75 on 6,841.46 hrs
May 2021
$15.69/h
$127,453.25 on 8,106.54 hrs
Jun 2021
$15.66/h
$123,674.75 on 8,086.54 hrs
Jul 2021
$20.99/h
$181,934.00 on 8,370.18 hrs
Aug 2021
$18.53/h
$151,819.50 on 8,384.86 hrs
Sep 2021
$18.98/h
$159,423.75 on 8,695.61 hrs
Oct 2021
$18.38/h
$177,022.00 on 9,242.71 hrs
Nov 2021
$16.40/h
$158,822.50 on 9,837.43 hrs
Dec 2021
$16.22/h
$149,269.50 on 9,497.25 hrs
YTD 2021
$16.28/h
$1,582,975.50 on 95,646.93 hrs
Toke History
2018
$12.25/h
$1,651,211.13 on 134,787.25 hrs
2019
$12.19/h
$1,570,507.63 on 128,007.00 hrs
2020
$0.00/h
$511,662.58 on 0.00 hrs
2021
$16.28/h
$1,582,975.50 on 95,646.93 hrs
2022
$17.20/h
$2,123,347.80 on 122,797.89 hrs
2023
$17.27/h
$2,135,974.50 on 123,580.18 hrs
2024
$18.54/h
$2,312,644.45 on 120,229.84 hrs
2025
$18.47/h
$1,824,498.71 on 98,916.53 hrs
December 2021 • DAILY TOKE DROPS • December 2021
Week 51
12/20-12/26
Day | Day Total | Running Total |
---|---|---|
Mon | $3,166.00 | $3,166.00 |
Tue | $3,017.75 | $6,183.75 |
Wed | $4,551.50 | $10,735.25 |
Thu | $4,606.50 | $15,341.75 |
Fri | $1,432.00 | $16,773.75 |
Sat | $0.00 | $16,773.75 |
Sun | $6,748.50 | $23,522.25 |
Total | $23,522.25 |
Week 50
12/13-12/19
Day | Day Total | Running Total |
---|---|---|
Mon | $3,457.25 | $3,457.25 |
Tue | $3,336.00 | $6,793.25 |
Wed | $4,293.00 | $11,086.25 |
Thu | $3,403.75 | $14,490.00 |
Fri | $5,207.00 | $19,697.00 |
Sat | $6,065.50 | $25,762.50 |
Sun | $5,584.50 | $31,347.00 |
Total | $31,347.00 |
Week 49
12/06-12/12
Day | Day Total | Running Total |
---|---|---|
Mon | $5,357.00 | $5,357.00 |
Tue | $3,711.50 | $9,068.50 |
Wed | $3,432.75 | $12,501.25 |
Thu | $5,058.75 | $17,560.00 |
Fri | $5,757.00 | $23,317.00 |
Sat | $7,321.00 | $30,638.00 |
Sun | $4,653.00 | $35,291.00 |
Total | $35,291.00 |
Week 48
11/29-12/05
Day | Day Total | Running Total |
---|---|---|
Mon | $3,338.00 | $3,338.00 |
Tue | $4,442.00 | $7,780.00 |
Wed | $4,053.00 | $11,833.00 |
Thu | $4,372.00 | $16,205.00 |
Fri | $6,632.75 | $22,837.75 |
Sat | $7,804.25 | $30,642.00 |
Sun | $5,877.75 | $36,519.75 |
Total | $36,519.75 |
November 2021 • DAILY TOKE DROPS • November 2021
Week 47
11/22-11/28
Day | Day Total | Running Total |
---|---|---|
Mon | $3,681.50 | $3,681.50 |
Tue | $5,406.50 | $9,088.00 |
Wed | $5,834.25 | $14,922.25 |
Thu | $3,198.75 | $18,121.00 |
Fri | $6,249.00 | $24,370.00 |
Sat | $8,779.50 | $33,149.50 |
Sun | $5,801.50 | $38,951.00 |
Total | $38,951.00 |
Week 46
11/15-11/21
Day | Day Total | Running Total |
---|---|---|
Mon | $3,541.50 | $3,541.50 |
Tue | $3,226.75 | $6,768.25 |
Wed | $3,514.50 | $10,282.75 |
Thu | $5,210.75 | $15,493.50 |
Fri | $8,209.25 | $23,702.75 |
Sat | $8,983.50 | $32,686.25 |
Sun | $4,656.50 | $37,342.75 |
Total | $37,342.75 |
Week 45
11/08-11/14
Day | Day Total | Running Total |
---|---|---|
Mon | $3,648.25 | $3,648.25 |
Tue | $2,971.50 | $6,619.75 |
Wed | $5,051.50 | $11,671.25 |
Thu | $5,865.75 | $17,537.00 |
Fri | $5,628.00 | $23,165.00 |
Sat | $8,376.00 | $31,541.00 |
Sun | $6,203.50 | $37,744.50 |
Total | $37,744.50 |
Week 44
11/01-11/07
Day | Day Total | Running Total |
---|---|---|
Mon | $3,077.25 | $3,077.25 |
Tue | $3,228.25 | $6,305.50 |
Wed | $4,361.00 | $10,666.50 |
Thu | $4,640.00 | $15,306.50 |
Fri | $6,974.75 | $22,281.25 |
Sat | $9,900.25 | $32,181.50 |
Sun | $4,822.75 | $37,004.25 |
Total | $37,004.25 |
October 2021 • DAILY TOKE DROPS • October 2021
Week 43
10/25-10/31
Day | Day Total | Running Total |
---|---|---|
Mon | $3,502.00 | $3,502.00 |
Tue | $6,322.00 | $9,824.00 |
Wed | $4,687.25 | $14,511.25 |
Thu | $3,891.00 | $18,402.25 |
Fri | $7,909.75 | $26,312.00 |
Sat | $7,917.50 | $34,229.50 |
Sun | $5,824.25 | $40,053.75 |
Total | $40,053.75 |
Week 42
10/18-10/24
Day | Day Total | Running Total |
---|---|---|
Mon | $4,529.50 | $4,529.50 |
Tue | $2,747.50 | $7,277.00 |
Wed | $4,256.50 | $11,533.50 |
Thu | $4,207.25 | $15,740.75 |
Fri | $6,717.50 | $22,458.25 |
Sat | $8,920.25 | $31,378.50 |
Sun | $4,670.25 | $36,048.75 |
Total | $36,048.75 |
Week 41
10/11-10/17
Day | Day Total | Running Total |
---|---|---|
Mon | $4,477.50 | $4,477.50 |
Tue | $4,013.25 | $8,490.75 |
Wed | $4,422.00 | $12,912.75 |
Thu | $4,480.25 | $17,393.00 |
Fri | $6,893.25 | $24,286.25 |
Sat | $10,364.50 | $34,650.75 |
Sun | $6,655.50 | $41,306.25 |
Total | $41,306.25 |
Week 40
10/04-10/10
Day | Day Total | Running Total |
---|---|---|
Mon | $3,206.50 | $3,206.50 |
Tue | $3,431.25 | $6,637.75 |
Wed | $4,020.25 | $10,658.00 |
Thu | $4,234.25 | $14,892.25 |
Fri | $5,304.00 | $20,196.25 |
Sat | $9,165.75 | $29,362.00 |
Sun | $5,773.75 | $35,135.75 |
Total | $35,135.75 |
Week 39
09/27-10/03
Day | Day Total | Running Total |
---|---|---|
Mon | $3,371.75 | $3,371.75 |
Tue | $4,164.00 | $7,535.75 |
Wed | $3,518.00 | $11,053.75 |
Thu | $4,273.00 | $15,326.75 |
Fri | $10,019.25 | $25,346.00 |
Sat | $7,069.75 | $32,415.75 |
Sun | $7,388.50 | $39,804.25 |
Total | $39,804.25 |
September 2021 • DAILY TOKE DROPS • September 2021
Week 38
09/20-09/26
Day | Day Total | Running Total |
---|---|---|
Mon | $3,134.75 | $3,134.75 |
Tue | $3,635.50 | $6,770.25 |
Wed | $5,851.25 | $12,621.50 |
Thu | $5,699.50 | $18,321.00 |
Fri | $5,638.00 | $23,959.00 |
Sat | $8,716.25 | $32,675.25 |
Sun | $6,724.00 | $39,399.25 |
Total | $39,399.25 |
Week 37
09/13-09/19
Day | Day Total | Running Total |
---|---|---|
Mon | $4,705.00 | $4,705.00 |
Tue | $3,947.00 | $8,652.00 |
Wed | $4,582.00 | $13,234.00 |
Thu | $2,740.50 | $15,974.50 |
Fri | $5,687.75 | $21,662.25 |
Sat | $6,441.75 | $28,104.00 |
Sun | $3,591.75 | $31,695.75 |
Total | $31,695.75 |
Week 36
09/06-09/12
Day | Day Total | Running Total |
---|---|---|
Mon | $4,007.00 | $4,007.00 |
Tue | $3,039.25 | $7,046.25 |
Wed | $4,526.50 | $11,572.75 |
Thu | $4,473.25 | $16,046.00 |
Fri | $7,684.25 | $23,730.25 |
Sat | $8,177.75 | $31,908.00 |
Sun | $8,897.50 | $40,805.50 |
Total | $40,810.50 |
Week 35
08/30-09/05
Day | Day Total | Running Total |
---|---|---|
Mon | $5,429.75 | $5,429.75 |
Tue | $4,880.00 | $10,309.75 |
Wed | $5,596.00 | $15,905.75 |
Thu | $4,841.75 | $20,747.50 |
Fri | $6,068.25 | $26,815.75 |
Sat | $8,275.50 | $35,091.25 |
Sun | $7,410.00 | $42,501.25 |
Total | $42,501.25 |
August 2021 • DAILY TOKE DROPS • August 2021
Week 34
08/23-08/29
Day | Day Total | Running Total |
---|---|---|
Mon | $3,556.50 | $3,556.50 |
Tue | $3,514.25 | $7,070.75 |
Wed | $4,162.75 | $11,233.50 |
Thu | $6,175.25 | $17,408.75 |
Fri | $5,791.00 | $23,199.75 |
Sat | $7,646.50 | $30,846.25 |
Sun | $6,912.25 | $37,758.50 |
Total | $37,758.50 |
Week 33
08/16-08/22
Day | Day Total | Running Total |
---|---|---|
Mon | $3,495.25 | $3,495.25 |
Tue | $2,702.50 | $6,197.75 |
Wed | $3,692.50 | $9,890.25 |
Thu | $5,407.75 | $15,298.00 |
Fri | $5,104.25 | $20,402.25 |
Sat | $6,323.50 | $26,725.75 |
Sun | $7,443.00 | $34,168.75 |
Total | $34,168.25 |
Week 32
08/09-08/15
Day | Day Total | Running Total |
---|---|---|
Mon | $4,223.00 | $4,223.00 |
Tue | $3,814.75 | $8,037.75 |
Wed | $5,587.50 | $13,625.25 |
Thu | $3,955.50 | $17,580.75 |
Fri | $5,742.75 | $23,323.50 |
Sat | $5,676.75 | $29,000.25 |
Sun | $5,078.00 | $34,078.25 |
Total | $34,078.25 |
Week 31
08/02-08/08
Day | Day Total | Running Total |
---|---|---|
Mon | $4,759.25 | $4,759.25 |
Tue | $4,765.25 | $9,524.50 |
Wed | $3,088.25 | $12,612.75 |
Thu | $5,125.00 | $17,737.75 |
Fri | $5,064.50 | $22,802.25 |
Sat | $4,204.75 | $27,007.00 |
Sun | $4,848.50 | $31,855.50 |
Total | $31,855.50 |
Week 30
07/26-08/01
Day | Day Total | Running Total |
---|---|---|
Mon | $5,855.25 | $5,855.25 |
Tue | $3,999.25 | $9,854.50 |
Wed | $5,656.75 | $15,511.25 |
Thu | $6,043.00 | $21,554.25 |
Fri | $7,099.75 | $28,654.00 |
Sat | $6,522.00 | $35,176.00 |
Sun | $3,649.25 | $38,825.25 |
Total | $38,825.25 |
July 2021 • DAILY TOKE DROPS • July 2021
Week 29
07/19-07/25
Day | Day Total | Running Total |
---|---|---|
Mon | $6,220.25 | $6,220.25 |
Tue | $3,844.50 | $10,064.75 |
Wed | $4,359.25 | $14,424.00 |
Thu | $4,737.00 | $19,161.00 |
Fri | $4,614.00 | $23,775.00 |
Sat | $6,805.75 | $30,580.75 |
Sun | $6,861.75 | $37,442.50 |
Total | $37,442.50 |
Week 28
07/12-07/18
Day | Day Total | Running Total |
---|---|---|
Mon | $3,545.25 | $3,545.25 |
Tue | $3,449.50 | $6,994.75 |
Wed | $4,625.00 | $11,619.75 |
Thu | $6,789.25 | $18,409.00 |
Fri | $7,478.75 | $25,887.75 |
Sat | $7,262.50 | $33,150.25 |
Sun | $8,811.50 | $41,961.75 |
Total | $41,961.75 |
Week 27
07/05-07/11
Day | Day Total | Running Total |
---|---|---|
Mon | $4,236.00 | $4,236.00 |
Tue | $4,202.25 | $8,438.25 |
Wed | $5,224.50 | $13,662.75 |
Thu | $4,966.00 | $18,628.75 |
Fri | $6,805.75 | $25,434.50 |
Sat | $7,258.25 | $32,692.75 |
Sun | $5,851.00 | $38,543.75 |
Total | $38,543.75 |
Week 26
06/28-07/04
Day | Day Total | Running Total |
---|---|---|
Mon | $3,399.50 | $3,399.50 |
Tue | $5,810.50 | $9,210.00 |
Wed | $4,762.75 | $13,972.75 |
Thu | $6,886.50 | $20,859.25 |
Fri | $8,210.50 | $29,069.75 |
Sat | $7,271.00 | $36,340.75 |
Sun | $6,442.00 | $42,782.75 |
Total | $42,782.75 |
June 2021 • DAILY TOKE DROPS • June 2021
Week 25
06/21-06/27
Day | Day Total | Running Total |
---|---|---|
Mon | $3,027.75 | $3,027.75 |
Tue | $4,646.25 | $7,674.00 |
Wed | $3,619.25 | $11,293.25 |
Thu | $3,807.25 | $15,100.50 |
Fri | $5,780.25 | $20,880.75 |
Sat | $6,751.25 | $27,632.00 |
Sun | $4,111.75 | $31,743.75 |
Total | $31,743.75 |
Week 24
06/14-06/20
Day | Day Total | Running Total |
---|---|---|
Mon | $1,690.75 | $1,690.75 |
Tue | $4,421.00 | $6,111.75 |
Wed | $2,728.25 | $8,840.00 |
Thu | $3,062.00 | $11,902.00 |
Fri | $5,105.00 | $17,007.00 |
Sat | $7,888.75 | $24,895.75 |
Sun | $5,174.75 | $30,070.50 |
Total | $30,070.50 |
Week 23
06/07-06/13
Day | Day Total | Running Total |
---|---|---|
Mon | $2,609.00 | $2,609.00 |
Tue | $2,178.50 | $4,787.50 |
Wed | $2,965.50 | $7,753.00 |
Thu | $3,184.75 | $10,937.75 |
Fri | $4,253.00 | $15,190.75 |
Sat | $6,212.75 | $21,403.50 |
Sun | $3,573.00 | $24,976.50 |
Total | $24,976.50 |
Week 22
05/31-06/06
Day | Day Total | Running Total |
---|---|---|
Mon | $2,648.50 | $2,648.50 |
Tue | $2,550.00 | $5,198.50 |
Wed | $3,650.00 | $8,848.50 |
Thu | $3,388.00 | $12,236.50 |
Fri | $4,921.50 | $17,158.00 |
Sat | $4,428.50 | $21,586.50 |
Sun | $3,973.25 | $25,559.75 |
Total | $25,559.75 |
May 2021 • DAILY TOKE DROPS • May 2021
Week 21
05/24-05/30
Day | Day Total | Running Total |
---|---|---|
Mon | $2,794.50 | $2,794.50 |
Tue | $3,463.50 | $6,258.00 |
Wed | $4,237.50 | $10,495.50 |
Thu | $5,346.75 | $15,842.25 |
Fri | $5,678.50 | $21,520.75 |
Sat | $6,371.25 | $27,892.00 |
Sun | $7,027.50 | $34,919.50 |
Total | $34,919.50 |
Week 20
05/17-05/23
Day | Day Total | Running Total |
---|---|---|
Mon | $2,023.50 | $2,023.50 |
Tue | $2,404.00 | $4,427.50 |
Wed | $3,266.25 | $7,693.75 |
Thu | $3,219.25 | $10,913.00 |
Fri | $4,150.00 | $15,063.00 |
Sat | $7,510.50 | $22,573.50 |
Sun | $4,194.25 | $26,767.75 |
Total | $26,767.75 |
Week 19
05/10-05/16
Day | Day Total | Running Total |
---|---|---|
Mon | $3,220.75 | $3,220.75 |
Tue | $3,330.75 | $6,551.50 |
Wed | $2,613.00 | $9,164.50 |
Thu | $4,123.50 | $13,288.00 |
Fri | $4,009.00 | $17,297.00 |
Sat | $6,010.25 | $23,307.25 |
Sun | $4,878.50 | $28,185.75 |
Total | $28,185.75 |
Week 18
05/03-05/09
Day | Day Total | Running Total |
---|---|---|
Mon | $1,872.00 | $1,872.00 |
Tue | $2,210.50 | $4,082.50 |
Wed | $2,032.50 | $6,115.00 |
Thu | $4,832.00 | $10,947.00 |
Fri | $3,738.75 | $14,685.75 |
Sat | $7,279.00 | $21,964.75 |
Sun | $5,585.75 | $27,550.50 |
Total | $27,550.50 |
Week 17
04/26-05/02
Day | Day Total | Running Total |
---|---|---|
Mon | $2,092.25 | $2,092.25 |
Tue | $1,722.00 | $3,814.25 |
Wed | $2,463.25 | $6,277.50 |
Thu | $3,830.75 | $10,108.25 |
Fri | $4,750.00 | $14,858.25 |
Sat | $4,144.50 | $19,002.75 |
Sun | $3,236.75 | $22,239.50 |
Total | $22,239.50 |
April 2021 • DAILY TOKE DROPS • April 2021
Week 16
04/19-04/25
Day | Day Total | Running Total |
---|---|---|
Mon | $3,953.75 | $3,953.75 |
Tue | $1,565.75 | $5,519.50 |
Wed | $2,303.50 | $7,823.00 |
Thu | $4,081.25 | $11,904.25 |
Fri | $3,577.75 | $15,482.00 |
Sat | $5,271.25 | $20,753.25 |
Sun | $5,752.75 | $26,506.00 |
Total | $26,506.00 |
Week 15
04/12-04/18
Day | Day Total | Running Total |
---|---|---|
Mon | $3,486.00 | $3,486.00 |
Tue | $2,228.25 | $5,714.25 |
Wed | $1,718.75 | $7,433.00 |
Thu | $3,956.00 | $11,389.00 |
Fri | $5,651.00 | $17,040.00 |
Sat | $6,168.25 | $23,208.25 |
Sun | $3,725.50 | $26,933.75 |
Total | $26,933.75 |
Week 14
04/05-04/11
Day | Day Total | Running Total |
---|---|---|
Mon | $2,525.75 | $2,525.75 |
Tue | $3,023.00 | $5,548.75 |
Wed | $2,042.50 | $7,591.25 |
Thu | $3,060.00 | $10,651.25 |
Fri | $5,487.25 | $16,138.50 |
Sat | $3,594.00 | $19,732.50 |
Sun | $4,281.00 | $24,013.50 |
Total | $24,013.50 |
Week 13
03/29-04/04
Day | Day Total | Running Total |
---|---|---|
Mon | $2,687.25 | $2,687.25 |
Tue | $2,139.50 | $4,826.75 |
Wed | $2,827.75 | $7,654.50 |
Thu | $2,449.00 | $10,103.50 |
Fri | $3,083.75 | $13,187.25 |
Sat | $5,204.75 | $18,392.00 |
Sun | $2,433.75 | $20,825.75 |
Total | $20,825.75 |
March 2021 • DAILY TOKE DROPS • March 2021
Week 12
03/22-03/28
Day | Day Total | Running Total |
---|---|---|
Mon | $3,109.25 | $3,109.25 |
Tue | $2,377.25 | $5,486.50 |
Wed | $2,799.00 | $8,285.50 |
Thu | $2,635.00 | $10,920.50 |
Fri | $3,380.25 | $14,300.75 |
Sat | $4,345.50 | $18,646.25 |
Sun | $3,388.50 | $22,034.75 |
Total | $22,034.75 |
Week 11
03/15-03/21
Day | Day Total | Running Total |
---|---|---|
Mon | $2,899.00 | $2,899.00 |
Tue | $2,564.00 | $5,463.00 |
Wed | $4,103.75 | $9,566.75 |
Thu | $3,323.25 | $12,890.00 |
Fri | $4,245.50 | $17,135.50 |
Sat | $3,976.75 | $21,112.25 |
Sun | $4,892.50 | $26,004.75 |
Total | $26,004.75 |
Week 10
03/08-03/14
Day | Day Total | Running Total |
---|---|---|
Mon | $2,121.25 | $2,121.25 |
Tue | $2,827.50 | $4,948.75 |
Wed | $2,445.00 | $7,393.75 |
Thu | $2,129.75 | $9,523.50 |
Fri | $3,372.50 | $12,896.00 |
Sat | $4,291.00 | $17,187.00 |
Sun | $2,984.00 | $20,171.00 |
Total | $20,171.00 |
Week 9
03/01-03/07
Day | Day Total | Running Total |
---|---|---|
Mon | $1,826.00 | $1,826.00 |
Tue | $2,054.25 | $3,880.25 |
Wed | $2,037.00 | $5,917.25 |
Thu | $3,901.75 | $9,819.00 |
Fri | $3,883.75 | $13,702.75 |
Sat | $3,905.25 | $17,608.00 |
Sun | $3,623.50 | $21,231.50 |
Total | $21,231.50 |
February 2021 • DAILY TOKE DROPS • February 2021
Week 8
02/22-02/28
Day | Day Total | Running Total |
---|---|---|
Mon | $1,547.00 | $1,547.00 |
Tue | $2,188.25 | $3,735.25 |
Wed | $2,531.00 | $6,266.25 |
Thu | $2,695.50 | $8,961.75 |
Fri | $3,527.75 | $12,489.50 |
Sat | $3,757.50 | $16,247.00 |
Sun | $3,576.25 | $19,823.25 |
Total | $19,823.25 |
Week 7
02/15-02/21
Day | Day Total | Running Total |
---|---|---|
Mon | $1,309.50 | $1,309.50 |
Tue | $2,317.75 | $3,627.25 |
Wed | $2,964.75 | $6,592.00 |
Thu | $2,076.00 | $8,668.00 |
Fri | $2,630.50 | $11,298.50 |
Sat | $2,608.75 | $13,907.25 |
Sun | $3,391.50 | $17,298.75 |
Total | $17,298.75 |
Week 6
02/08-02/14
Day | Day Total | Running Total |
---|---|---|
Mon | $1,721.00 | $1,721.00 |
Tue | $1,667.50 | $3,388.50 |
Wed | $2,071.25 | $5,459.75 |
Thu | $3,700.00 | $9,159.75 |
Fri | $2,713.50 | $11,873.25 |
Sat | $5,721.75 | $17,595.00 |
Sun | $3,146.75 | $20,741.75 |
Total | $20,741.75 |
Week 5
02/01-02/07
Day | Day Total | Running Total |
---|---|---|
Mon | $1,216.75 | $1,216.75 |
Tue | $1,013.25 | $2,230.00 |
Wed | $2,561.25 | $4,791.25 |
Thu | $1,651.50 | $6,442.75 |
Fri | $3,894.00 | $10,336.75 |
Sat | $3,708.25 | $14,045.00 |
Sun | $2,232.25 | $16,277.25 |
Total | $16,277.25 |
January 2021 • DAILY TOKE DROPS • January 2021
Week 52
12/27-01/02
Day | Day Total | Running Total |
---|---|---|
Mon | $2,821.25 | $2,821.25 |
Tue | $3,129.75 | $5,951.00 |
Wed | $7,118.75 | $13,069.75 |
Thu | $7,261.75 | $20,331.50 |
Fri | $10,038.00 | $30,369.50 |
Sat | $11,804.75 | $42,174.25 |
Sun | $13,057.00 | $55,231.25 |
Total | $55,231.25 |
Week 4
01/25-01/31
Day | Day Total | Running Total |
---|---|---|
Mon | $2,126.25 | $2,126.25 |
Tue | $2,192.00 | $4,318.25 |
Wed | $3,541.00 | $7,859.25 |
Thu | $2,060.25 | $9,919.50 |
Fri | $2,498.50 | $12,418.00 |
Sat | $3,357.75 | $15,775.75 |
Sun | $2,172.50 | $17,948.25 |
Total | $17,948.25 |
Week 3
01/18-01/24
Day | Day Total | Running Total |
---|---|---|
Mon | $2,594.50 | $2,594.50 |
Tue | $2,692.75 | $5,287.25 |
Wed | $1,922.75 | $7,210.00 |
Thu | $1,927.50 | $9,137.50 |
Fri | $2,443.50 | $11,581.00 |
Sat | $5,274.75 | $16,855.75 |
Sun | $3,973.75 | $20,829.50 |
Total | $20,829.50 |
Week 2
01/11-01/17
Day | Day Total | Running Total |
---|---|---|
Mon | $1,755.25 | $1,755.25 |
Tue | $1,473.00 | $3,228.25 |
Wed | $ - | $ - |
Thu | $2,026.00 | $7,129.00 |
Fri | $2,672.50 | $9,801.50 |
Sat | $3,190.50 | $12,992.00 |
Sun | $2,766.50 | $15,758.50 |
Total | $15,758.50 |
Week 1
01/04-01/10
Day | Day Total | Running Total |
---|---|---|
Mon | $2,965.25 | $2,965.25 |
Tue | $2,152.25 | $5,117.50 |
Wed | $2,165.00 | $7,282.50 |
Thu | $2,788.50 | $10,071.00 |
Fri | $3,565.25 | $13,636.25 |
Sat | $4,126.75 | $17,763.00 |
Sun | $4,526.00 | $22,289.00 |
Total | $22,299.75 |